- Product ID: 201964742
- Brand: Nike
- Country of origin: Georgia
- Nike Dri-FIT ADV technology combines moisture-wicking fabric with advanced engineering and features to help you stay dry and comfortable
- Informed by athlete testing, open-hole fabric in high-heat zones helps you stay cool when the game heats up
- Authentic design is the same look worn by the pros on the field
- Signature details let you show your Chelsea loyalty wherever you go
- Officially licensed
- The Chelsea Nike Home Match collection lets you wear exactly what the pros wear. It pairs authentic design details with lightweight, quick-drying technology to help keep you cool and comfortable on the field. Customised items are final sale and cannot be cancelled, changed, returned or refunded after order has been placed. This includes if a player leaves or changes their number.
Chelsea Cup Nike Dri-FIT ADV Home Match Shirt 2024-25 with Wardlaw 34 printing
IN STOCK
$123.00
- £10 off over £80, Use coupon code: 10off
Size
Size Guide
Nike Football Men's Tops
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 | 136-148 |
Waist (cm) | 65-73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 |
Hip (cm) | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Nike Football Women's Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 |
Waist (cm) | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 |
Hip (cm) | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 |
Nike Football Kids' Replica
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 7-8 years | 8-10 years | 10-12 years | 12-13 years | 13-15 years |
Height (cm) | 122-128 | 128-137 | 137-147 | 147-158 | 158-170 |
Waist (cm) | 59.5-61.5 | 61.5-66 | 65-69 | 69-72.5 | 72.5-75.5 |
Chest (cm) | 64.5-66 | 66-69 | 69-75 | 75-81.5 | 81.5-88.5 |
Nike Football Little Kids' Replica
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years |
Height (cm) | 96-104 | 104-110 | 110-116 | 116-122 | 122-128 |
Waist (cm) | 53-56 | 56-59 | 59-61 | 61-63 | 63-66 |
Chest (cm) | 54-56 | 56-58 | 58-59 | 59-60 | 60-61 |
Nike Soccer Babywear
Size | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 24-36m |
---|---|---|---|---|---|---|---|
Chest (cm) | 41-43 | 43-45 | 45-47 | 47-48 | 48-50 | 50-52 | 52-53 |
Waist (cm) | 42-45 | 45-47 | 47-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Weight (kg) | 2.2-6.6 | 6.8-8.4 | 8.6-10 | 10.2-11.4 | 11.6-12.7 | 12.9-14 | 14.2-15.4 |
Height (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-96 |
- Courier delivery ✈ 6 ~ 12 working days
- Free Shipping over £60 and free returns
- 30 day return policy